



Product Item:HXST-160
Model:NK 50DSA-2 Double Platewheels For 2 Single Chain
Material: C45, stainless steel, etc.
Surface treatment:Teeth hardened, Black oxide, Zinc plated, Electrophoresis etc
Package:Standard export case, individual package (neutral or colorbox) available.

|
|
|
No. Teeth |
Diameters | Bore Dia. d | Dimensions |
Weight Lbs. (App) |
||||
|
Outside Diameter Do |
Pitch Diameter Dp |
Min. | Max. | BL | C | BD | ||
| 15 | 3.320 | 3.006 | 5/8 | 1 1/2 | 1 21/32 | 1 3/16 | 2 3/8 | 2.1 |
| 16 | 3.520 | 3.204 | 5/8 | 1 11/16 | 1 21/32 | 1 5/16 | 2 1/2 | 2.4 |
| 17 | 3.720 | 3.401 | 5/8 | 1 3/4 | 1 21/32 | 1 5/16 | 2 11/16 | 2.9 |
| 18 | 3.920 | 3.599 | 5/8 | 1 7/8 | 1 21/32 | 1 5/16 | 2 57/64 | 3.3 |
| 19 | 4.120 | 3.797 | 5/8 | 2 1/16 | 1 21/32 | 1 5/16 | 3 5/64 | 3.7 |
| 20 | 4.320 | 3.995 | 5/8 | 2 1/4 | 1 21/32 | 1 5/16 | 3 9/32 | 4.2 |
| 21 | 4.520 | 4.194 | 5/8 | 2 1/4 | 1 21/32 | 1 5/16 | 3 31/64 | 4.8 |
| 22 | 4.720 | 4.392 | 5/8 | 2 7/16 | 1 21/32 | 1 5/16 | 3 11/16 | 5.3 |
| 23 | 4.920 | 4.590 | 5/8 | 2 5/8 | 1 21/32 | 1 5/16 | 3 57/64 | 5.8 |
| 24 | 5.120 | 4.788 | 5/8 | 2 3/4 | 1 21/32 | 1 5/16 | 4 5/64 | 6.3 |
Scan to chat on WeChatGet a quote within 12 hours
Tell us what you need — we'll reply as soon as possible.