Description
Product details
|
|
No. Teeth |
Outside Diameter Do |
Pitch Diameter Dp |
Bore (Inches) | Hub (Inches) |
Weight Lbs. (Approx.) |
||
Single Duty |
Stock d |
Rec. Max. |
Diameter BD |
Length Thru BL |
|||
8 | 3.770 | 3.266 | 5/8 | 1 19/32 | 2 23/64 | 1 | 1.38 |
9 | 4.190 | 3.655 | 1 25/32 | 2 25/32 | 1.92 | ||
10 | 4.600 | 4.045 | 2 | 3 | 2.30 | ||
11 | 5.010 | 4.437 | 2.54 | ||||
12 | 5.420 | 4.830 | 3/4 | 1 1/4 | 3.20 | ||
13 | 5.820 | 5.223 | 3.48 | ||||
14 | 6.230 | 5.617 | 3.88 | ||||
15 | 6.630 | 6.012 | 2 1/4 | 3 1/4 | 4.46 | ||
16 | 7.030 | 6.407 | 4.80 | ||||
17 | 7.440 | 6.803 | 5.34 | ||||
18 | 7.840 | 7.198 | 5.64 | ||||
19 | 8.240 | 7.595 | 6.04 | ||||
20 | 8.640 | 7.991 | 6.48 | ||||
21 | 9.040 | 8.387 | 7.00 | ||||
22 | 9.440 | 8.783 | 7.30 | ||||
23 | 9.850 | 9.180 | 1 | 2 3/4 | 3 3/4 | 8.66 | |
24 | 10.250 | 9.577 | 15/16 | 9.32 | |||
25 | 10.650 | 9.973 | 10.30 | ||||
26 | 11.050 | 10.370 | 11.00 | ||||
28 | 11.840 | 11.164 | 11.70 | ||||
30 | 12.640 | 11.958 |
12.90 |