Description
Product details
Tooth Width (T) | 0.284 |
No. Teeth |
Outside Diameter Do |
Pitch Diameter Dp |
Bore (Inches) | Hub (Inches) |
Weight Lbs. (Approx.) |
||
Double Duty |
Stock d |
Rec. Max. |
Diameter BD |
Length Thru BL |
|||
11 | 2.000 | 1.852 | 1/2 | 13/16 | 1 3/8* | 7/8 | .34 |
12 | 2.170 | 2.000 | 1 9/16* | .44 | |||
13 | 2.333 | 2.152 | 21/32 | .48 | |||
14 | 2.490 | 2.305 | 1 1/32 | 1 11/16* | .60 | ||
15 | 2.650 | 2.458 | 5/8 | 1 7/32 | 1 23/32 | .66 | |
16 | 2.810 | 2.613 | 1 9/32 | 1 7/8 | .76 | ||
17 | 2.980 | 2.768 | 1 5/16 | 2 3/64 | 1 | 1.00 | |
18 | 3.140 | 2.924 | 1 15/32 | 2 7/32 | 1.16 | ||
19 | 3.300 | 3.080 | 1 5/8 | 2 3/8 | 1.36 | ||
20 | 3.460 | 3.236 | 1 3/4 | 2 35/64 | 1.54 | ||
21 | 3.620 | 3.392 | 1 25/32 | 2 45/64 | 1.74 | ||
22 | 3.780 | 3.549 | 1 7/8 | 2 7/8 | 1.92 | ||
23 | 3.940 | 3.706 | 2 | 3 | 2.16 | ||
24 | 4.100 | 3.864 | 2 1/4 | 3 1/4 | 2.44 | ||
25 | 4.260 | 4.021 | 2.48 | ||||
26 | 4.420 | 4.179 | 2.60 | ||||
28 | 4.740 | 4.494 | 2.74 | ||||
30 | 5.060 | 4.810 |
2.92 |