Description
FV series Conveyor Chain
FV series conveyor chain includes three types and the main specification is FV40,FV63,FV90,FV112 etc.
Chain
No.
Ultimate
Tensile
Strength(Kn)
Pitch
Pmm
Width
Between
Inner
Plate
B1
min
mm
Pin
Dimension
d2
max
mm
Pin
Length
Plate
Thickness
T
Max
mm
Plate
Depth
h2
max
mm
Bush
Diameter
D3
max
mm
Roller
Diameter
D1
Max
mm
D4
Max
mm
L
Min
mm
Lc
Max
mm
FV40
40
50.0
18.0
10.0
36.0
39.0
3.0
25.0
15.0
32.0
20.0
63.0
80.0
100.0
125.0
FV63
63
63.0
22.0
12.0
45.0
48.5
4.0
30.0
18.0
40.0
26.0
80.0
100.0
125.0
160.0
FV90
90
63.0
25.0
14.0
53.0
56.5
5.0
35.0
20.0
48.0
30.0
80.0
100.0
125.0
160.0
200.0
250.
FV112
112
100.0
30.0
16.0
62.0
66.0
6.0
40.0
22.0
55.0
32.0
125.0
160.0
200.0
250.0
FV140
140
100.0
35.0
18.0
67.0
71.5
6.0
45.0
26.0
60.0
36.0
125.0
160.0
200.0
250.0
FV180
180
125.0
45.0
20.0
86.0
92.0
8.0
50.0
30.0
70.0
42.0
160.0
200.0
250.0
315.0
FV250
250
160.0
55.0
26.0
97.0
103.5
8.0
60.0
36.0
80.0
50.0
200.0
250.0
315.0
400.0
FV315
315
160
65.0
30.0
113.0
126.5
10.0
70.0
42.0
90.0
60.0
200
250
315
400
FV series Conveyor Chain
FV series conveyor chain includes three types and the main specification is FV40,FV63,FV90,FV112 etc.
Chain No. |
Ultimate |
Pitch |
Width Between Inner Plate B1 min mm |
Pin Dimension d2 max mm |
Pin Length |
Plate Thickness T Max mm |
Plate Depth h2 max mm |
Bush Diameter D3 max mm |
Roller Diameter |
|||
D1 Max mm |
D4 Max mm |
|||||||||||
L Min mm |
Lc Max mm |
|||||||||||
FV40 | 40 | 50.0 | 18.0 | 10.0 | 36.0 | 39.0 | 3.0 | 25.0 | 15.0 | 32.0 | 20.0 | |
63.0 | ||||||||||||
80.0 | ||||||||||||
100.0 | ||||||||||||
125.0 | ||||||||||||
FV63 | 63 | 63.0 | 22.0 | 12.0 | 45.0 | 48.5 | 4.0 | 30.0 | 18.0 | 40.0 | 26.0 | |
80.0 | ||||||||||||
100.0 | ||||||||||||
125.0 | ||||||||||||
160.0 | ||||||||||||
FV90 | 90 | 63.0 | 25.0 | 14.0 | 53.0 | 56.5 | 5.0 | 35.0 | 20.0 | 48.0 | 30.0 | |
80.0 | ||||||||||||
100.0 | ||||||||||||
125.0 | ||||||||||||
160.0 | ||||||||||||
200.0 | ||||||||||||
250. | ||||||||||||
FV112 | 112 | 100.0 | 30.0 | 16.0 | 62.0 | 66.0 | 6.0 | 40.0 | 22.0 | 55.0 | 32.0 | |
125.0 | ||||||||||||
160.0 | ||||||||||||
200.0 | ||||||||||||
250.0 | ||||||||||||
FV140 | 140 | 100.0 | 35.0 | 18.0 | 67.0 | 71.5 | 6.0 | 45.0 | 26.0 | 60.0 | 36.0 | |
125.0 | ||||||||||||
160.0 | ||||||||||||
200.0 | ||||||||||||
250.0 | ||||||||||||
FV180 | 180 | 125.0 | 45.0 | 20.0 | 86.0 | 92.0 | 8.0 | 50.0 | 30.0 | 70.0 | 42.0 | |
160.0 | ||||||||||||
200.0 | ||||||||||||
250.0 | ||||||||||||
315.0 | ||||||||||||
FV250 | 250 | 160.0 | 55.0 | 26.0 | 97.0 | 103.5 | 8.0 | 60.0 | 36.0 | 80.0 | 50.0 | |
200.0 | ||||||||||||
250.0 | ||||||||||||
315.0 | ||||||||||||
400.0 | ||||||||||||
FV315 | 315 | 160 | 65.0 | 30.0 | 113.0 | 126.5 | 10.0 | 70.0 | 42.0 | 90.0 | 60.0 | |
200 | ||||||||||||
250 | ||||||||||||
315 | ||||||||||||
400 |