Description
Product details
No. Teeth |
Outside Diameter Do |
Bore (Inches) | Hub (Inches) |
Weight Lbs. (App) |
||
Stock d |
Rec Max. |
Dia. BD |
Length Thru BL |
|||
8 | 6.030 | 1 1/2 | 1 7/8 | 3 1/4 | 2 1/4 | 8.0 |
9 | 6.700 | 1 1/2 | 2 1/8 | 3 5/8 | 2 1/4 | 10.0 |
10 | 7.360 | 1 1/2 | 2 3/4 | 4 1/8 | 2 1/4 | 12.0 |
11 | 8.010 | 1 1/2 | 3 1/4 | 4 3/4 | 2 1/2 | 17.0 |
12 | 8.660 | 1 1/2 | 3 3/4 | 5 1/2 | 2 1/2 | 21.0 |
13 | 9.310 | 1 1/2 | 4 | 6 | 2 3/4 | 28.0 |
14 | 9.960 | 1 1/2 | 4 1/2 | 6 1/2 | 2 3/4 | 32.0 |
15 | 10.610 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 37.0 |
16 | 11.260 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 41.0 |
17 | 11.900 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 45.0 |
18 | 12.540 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 48.0 |
19 | 13.190 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 52.0 |
20 | 13.830 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 56.0 |
21 | 14.470 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 59.0 |
22 | 15.110 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 65.0 |
23 | 15.750 | 1 1/2 | 5 1/4 | 7 | 2 3/4 | 68.0 |
24 | 16.390 | 1 1/2 | 5 1/4 | 7 | 3 | 77.0 |
25 | 17.030 | 1 1/2 | 5 1/4 | 7 | 3 | 81.0 |
26 | 17.670 | 1 1/2 | 5 1/4 | 7 | 3 | 86.0 |
27 | 18.310 | 1 1/2 | 5 1/4 | 7 | 3 | 91.0 |
28 | 18.950 | 1 1/2 | 5 1/4 | 7 | 3 | 98.0 |
30 | 20.230 | 1 1/2 | 5 1/4 | 7 | 3 |
108 |